Web EndMemo


Apricots, canned, juice pack, with skin, solids and liquids


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 84.836 10737.241 7.054
Vitamin A (IU) mcg 1690.983 52714.285 68.235
Vitamin B-6 mcg 0.054 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 4.918 242.444 0.5
Vitamin E mg 0.598 45 0.181
Vitamin K ug 2.213 1640 0.691
Phosphorus (P) mg 20.081 9913.043 92.857
Potassium (K) mg 165.163 16500 174.897
Manganese (Mn) mg 0.343 88.1 31.25
Sodium (Na) mg 4.098 38750 0.993
Selenium (Se) ug 0.081 1917.107 136.283
Calcium (Ca) mg 11.885 7369.565 3.513
Zinc (Zn) mg 0.11 90.809 0.551
Iron (Fe) mg 0.299 97.692 1.142
Magnesium (Mg) mg 9.836 532.627 20
Copper (Cu) mg 0.054 14.588 0.086
Energy (Calories) KCal 47.95 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.631 61.305 4.692
Total Dietary Fiber g 1.598 51.173 1.088
Sugars g 10.741 100 1.684
Carbon Hydrote g 12.34 100 16
Fat g 0.04 100 3.268
Total Saturated fatty acids g 0.002 51.366 0.809
Total polyunsaturated fatty acids g 0.006 65.698 0.51
Pantothenic acid g 0.091 35.5 0.273
Total monounsaturated fatty acids g 0.016 74.647 0.949
Moisture (water) g 86.618 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 1009.836 27666.666 0.000
Beta-cryptoxanthin ug 9.836 7904.761 0.000
Dietary Folate Equivalents ug 2.049 2690 19.78
Lutein + Zeaxanthin ug 25.819 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.343 88.1 0.993
Thiamin mg 0.018 9.02 0.073
Riboflavin mg 0.018 8.06 0.126





See Also: